Toronto Condos For RENT
39 Parliament St Toronto ON Condo, Apartment.
Approx. 1000 Sq.Ft. This Suite Is In One Of The Most Desirable Districts Of Toronto. Step Out Of Your Front Door And You Are In The Middle Of The Distillery District And Within A Short Distance To Many Major Amenities. Split Bedroom Makes This Unit An Ideal For A Young Family, Singles And Couples. 2 Full Bathrooms, Open Balcony With Southern Exposure.
Suite Come With Existing Fridge, Stove, Dishwasher. Washer And Dryer, Laminate Floors In Living/Dining, Existing Light Fixtures, Window Covering And Some Furniture.Parking Available For $95.00 Per Month!!!
Property Details
| Residential ID | 85468 |
| MLS ID | C1732855 |
| Posted | 2009-10-29 |
| Status | reduced |
| Listing Price | $1,795 |
| Possession | Immediate/Tba |
| Address | 39 Parliament St M5A2Y2 Toronto ON map location |
| Suite | 416 |
| Near | Front & Parliament |
| Building Type | Condo, Apartment |
| Rooms | 5 |
| Room (1) | Combined W/Dining Laminate South View Living 7.39 x 3.15 |
| Room (2) | Combined W/Living Laminate W/O To Balcony Dining 7.39 x 3.15 |
| Room (3) | Eat-In Kitchen Kitchen 3.12 x 2.38 |
| Room (4) | Broadloom Large Closet 4 Pc Ensuite Master 5.56 x 2.94 |
| Room (5) | Broadloom 2nd Br 3.68 x 2.69 |
| Kitchens | 1 |
| Washrooms | 2 |
| Familyroom | None |
| Basement | None |
| Boundary | C08 |
| Style | Apartment |
| Garage Type | Under Ground |
| Garage Pkg. Space | One |
| Parking Drive | Under Ground |
| Parking Designation | Owner (Deed) |
| Approx. Sq. Feet | 900-1099 |
| Occupancy | Vacant |
| Pets | With Restrictions |
| Balcony | Open |
| Exterior | Concrete |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Exposure | South |
| Property Features | Public Transit, Rec Centre |
| Locker Storage | None |


416 707 6218
Please feel free to ask your question online or contact me directly.
Michael Eisner